- Overview
- Summary
- Key Features
- Performance
- Safety
- Dimensions
- Finance
- Dealer Notes
- Dealership Details
- Finance Illustration
Nissan Micra 1.2 Visia 5dr
From £119 per month^ or only £5,900








































Vehicle Details
- Transmission:
- Manual
- Year:
- 2015
- Reg:
- VA64YKD
- Mileage:
- 12222
- Fuel Type:
- Petrol
- Colour:
- RED
Tax Band
£30 per year
MPG
46.3 Urban
65.7 Extra Urban
Representative Example
46 monthly payments of | £119.26 | Cash price | £5,900 |
Customer Deposit | £1,150 | Balance to Finance | £4,750 |
First payment | £119.26 | Includes acceptance fee | £0 |
Final Payment | £119.26 | Includes Purchase Fee | £0 |
Total amount payable | £6,874.48 | Interest Charges | £974.48 |
Duration (months) | 48 | 9.90% APR representative |
46 monthly payments of | £119.26 |
Customer Deposit | £1,150 |
Cash price | £5,900 |
Balance to Finance | £4,750 |
First payment | £119.26 |
Includes acceptance fee | £0 |
Final Payment | £119.26 |
Includes Purchase Fee | £0 |
Interest Charges | £974.48 |
Total amount payable | £6,874.48 |
Duration (months) | 48 |
9.90% APR representative |
Body styleHatchback | Fuel typePetrol |
Number of doors5 | CO2 emissions 115 g/km |
Tax BandC | Tax (12 Months)£30 |
Engine Size 1198 cc | Gearbox typeManual |
Standard corrosion guarantee 12 years | Standard paintwork guarantee 3 years |
Standard manufacturers warranty (miles)60000 miles | Standard manufacturers warranty (years) 3 years |
Number of seats5 |
* The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Audible driver's seatbelt reminder | Bluetooth phone integration system |
Digital clock | Door ajar warning lamp |
Electric speed sensitive power steering | Interior fuel flap release |
On board computer | Service interval indicator |
Trip computer | 4 speakers |
Stereo radio/CD player and MP3 facility | Anti dazzle rear view mirror |
Body colour bumpers | Electric front windows |
Headlamp levelling | Rear window defroster |
Rear wiper | Two speed wiper with variable intermittent |
12V power point front | 13L multifunction glovebox |
2 rear head restraints | Centre console storage |
Coin tray | Front and rear door pockets |
Front cupholders with secret tray | Front passenger grab handle |
Height adjustable front headrests | Isofix child seat attachment |
Logic cabin lamp | Rake adjustable steering wheel |
Rear cupholders | Rear grab handle with convenience hook |
Security indicator lamp | Tilt adjustable steering wheel |
Tricot/Mesh cloth upholstery | 'Childproof' rear door locks |
3 point ELR seatbelts front and rear | ABS with Brake Assist |
Active front headrests | Curtain airbags |
Driver and passenger airbags | Electronic brake force distribution |
ESP + traction control | Front seat mounted side airbags |
Front seatbelt pretensioners + load limiters | Height adjustable front seatbelts |
High visibility vest | Passenger airbag deactivation system |
Tyre pressure monitoring system | Warning triangle and first aid kit |
Engine immobiliser | Interior switch for central locking |
Remote central locking | 14" steel wheels with full wheel covers |
Space saver spare wheel |
* The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Cylinders3 | Number of Valves 12 v |
Fuel consumption (combined) 56.5 mpg | Fuel consumption (extra urban) 65.7 mpg |
Fuel consumption (urban) 46.3 mpg | 0 to 62 mph 13.7 seconds |
Engine power 80 bhp | Engine Power - KW59 |
Engine torque 81 lbs/ft | Top speed 106 mph |
* The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
'Childproof' rear door locks | 3 point ELR seatbelts front and rear |
ABS with Brake Assist | Active front headrests |
Curtain airbags | Driver and passenger airbags |
Electronic brake force distribution | ESP + traction control |
Front seat mounted side airbags | Front seatbelt pretensioners + load limiters |
Height adjustable front seatbelts | High visibility vest |
Passenger airbag deactivation system | Tyre pressure monitoring system |
Warning triangle and first aid kit | Engine immobiliser |
Interior switch for central locking | Remote central locking |
* The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Height 1520 mm | Length 3825 mm |
Wheelbase 2450 mm | Width 1665 mm |
Fuel Tank Capacity 41 litres | Gross Vehicle Weight 1425 kg |
Luggage Capacity (Seats Down) 605 litres | Luggage Capacity (Seats Up) 265 litres |
Max Loading Weight 500 kg | Max Roof Load 50 kg |
Minimum Kerb weight 925 kg | Turning Circle (Kerb to Kerb) 9.3 metres |
* The data displayed above details the usual specification of the most recent model of this vehicle. It is not the exact data for the actual vehicle being offered for sale and data for older models may vary slightly. We recommend that you always check the details with the seller prior to purchase.
Finance Calculator
Like to know more about our finance options?
Call Nissan Liverpool 0151 790 1232
View our terms and conditions
HP Finance
Representative example
Retrieving quote..
Sorry we are unable to provide a Hire Purchase Contract quotation for this vehicle.
You may need to adjust the slider in order for you to retrieve a quote.
Monthly Payments | Cash Price | £5,900 | |
Deposit Amount | £0 | Balance to finance | |
First Payment | Includes Acceptance Fee | ||
Final Payment | Includes Purchase Fee | ||
Total Amount Payable | Interest Charges | ||
Duration | APR representative |
PCP Finance
Representative example
Retrieving quote..
Sorry we are unable to provide a Personal Contract Purchase quotation for this vehicle.
You may need to adjust the slider in order for you to retrieve a quote.
Monthly Payments | Cash Price | £5,900 | |
Deposit Amount | £0 | Balance to finance | |
First Payment | Includes Acceptance Fee | ||
Final Payment | Includes Purchase Fee | ||
Total Amount Payable | Interest Charges | ||
Duration | APR representative |
Dealer notes
Red, 2015 64 Nissan Micra 1.2 Visia Hatchback 5dr Petrol Manual (115 g/km, 79 bhp), Finished in Force Red Metallic, this vehicle has covered 12,225 miles.
Spec includes, Full service history, Clean bodywork, Interior - Clean Condition, Tyre condition Good, EBD, Front Electric Windows, Third Brake Light, Rake Adjustable Steering Wheel, Rear Wiper, ISOFIX Childseat Anchorage Points, Front Side and Curtain Airbags, Traction Control System, Digital Clock, Radio/CD Player with AUX Socket, 14in Steel Wheels, Drivers Airbag, Front Head Restraints and 2 Adjustable Rear Head Restraints, Tyre Pressure Monitor System, Black Cloth Tricot/Mesh Seat Fabrics, Centre Rear Seat Belt, Engine Immobiliser, USB Socket, 12V Socket, Electric Speed Sensitive Power Steering, Front Seatbelts with Load Limiter and Pre-Tensioner, Electronic Stability Programme (ESP), Front Passengers Airbag, 4 Speakers, Bluetooth Phone Integration, ABS with Brake Assist, Trip Computer, Remote Central Locking.
5 seats, This vehicle is covered by a Nissan Cared4 1 year warranty!, 2 Years Free Servicing and Roadside Assistence with RCI Finance, £5,900 .
Nissan Liverpool
Nissan Liverpool
Sefton Street
Liverpool
Merseyside
L8 6PZ
Mon - Fri: 8:30am - 7:00pm
Sat: 8:30am - 6:00pm
Sun: 10:00am - 4:00pm
HP Finance
Representative example
Retrieving quote..
Sorry we are unable to provide a Hire Purchase Contract quotation for this vehicle.
You may need to adjust the slider in order for you to retrieve a quote.
Monthly Payments | Cash Price | £5,900 | |
Deposit Amount | £0 | Balance to finance | |
First Payment | Includes Acceptance Fee | ||
Final Payment | Includes Purchase Fee | ||
Total Amount Payable | Interest Charges | ||
Duration | APR representative |
PCP Finance
Representative example
Retrieving quote..
Sorry we are unable to provide a Personal Contract Purchase quotation for this vehicle.
You may need to adjust the slider in order for you to retrieve a quote.
Monthly Payments | Cash Price | £5,900 | |
Deposit Amount | £0 | Balance to finance | |
First Payment | Includes Acceptance Fee | ||
Final Payment | Includes Purchase Fee | ||
Total Amount Payable | Interest Charges | ||
Duration | APR representative |